Товар добавлен в корзину
120U1121 Следующий 120U1101 Предыдущий
120U1111
По запросу
SKU
r_danfoss_120U1111
HRM042U2
Цены со скидкой действуют при заказе от 7000 руб
Минимальная сумма заказа составляет 4000 руб
Characteristic |
Value |
Type | HRM |
Net weight | 30.95 Kg |
Approval standards | CE certified; UL certified (file SA11565) |
Brand technique | Scroll compressor |
Configuration code | Single |
Connection type | Brazed |
Discharge connection pipe size [in] | 1/2 |
Discharge connection size [in] | 1/2 |
Drawing number | 0XC6301B-2 |
EAN | 5702428206938 |
Fitting standard | ODF |
Frequency [Hz] | 50/60 |
Gauge port HP | None |
Gauge port LP | None |
Glass mounting | None |
Gross weight | 34.01 Kg |
High value of nominal voltage at 50Hz [V] | 220 |
High value of nominal voltage at 60Hz [V] | 230 |
High value of voltage range at 50Hz [V] | 242 |
High value of voltage range at 60Hz [V] | 253 |
IP protection class | IP22 |
LRA | 95 A |
Low value of nominal voltage at 50Hz [V] | 200 |
Low value of nominal voltage at 60Hz [V] | 208 |
Low value of voltage range at 50Hz [V] | 180 |
Low value of voltage range at 60Hz [V] | 187 |
MCC | 22 A |
Model number | HRM042U2LP6 |
Motor protection | Internal overload protector |
Nominal cooling capacity at 50Hz | 9.3 |
Nominal cooling capacity at 60Hz | 12.3 |
Nominal heating capacity at 50Hz | 6 |
Oil charge [cm3] | 1.06 |
Oil equalization | None |
Packing format | Single pack |
Packing quantity | 1 |
Phase | 3 |
Power connections | Spade |
RLA | 14.1 A |
Refrigerant | R22 |
Refrigerant charge [kg] [Max] | 3.63 |
Relief valve | Yes |
Rotational speed at 50Hz [rpm] | 2900 |
Rotational speed at 60Hz [rpm] | 3500 |
Shipped instructions | Installation instructions |
Shipped mounting | Mounting kit with grommets and sleeves |
Shipped oil | Initial oil charge |
Speed Platform | Fixed-speed |
Suction connection pipe size [in] | 3/4 |
Suction connection size [in] | 3/4 |
Swept volume [cm3] | 57.19 |
Technique | Scroll |
Type designation | Compressor |
Viscosity [cP] | 32 |
Winding resistance 1-2 [Ohm] | 1.18 |
Winding resistance 1-3 [Ohm] | 0.87 |
Winding resistance 2-3 [Ohm] | 1.18 |
• Acoustic hood 1 | 120Z5043 |
• Acoustic hood 1 Description | Acoustic hood |
• Belt 01 | 120Z0055 |
• Belt 01 Description | Belt type crankcase heater, 40 W, 230 V, CE mark, UL |
• Discharge angle | 8168007 |
• Discharge angle Description | Angle adaptor, C06 (1" rotolock, 1/2" ODF) |
• Discharge gasket | 8156130 |
• Discharge gasket Description | Gasket, 1" |
• Discharge sleeve | 8153007 |
• Discharge sleeve Description | Solder sleeve, P06 (1" rotolock, 1/2" ODF) |
• Discharge temperature protection | 7750009 |
• Discharge temperature protection Description | Discharge thermostat kit |
• Discharge valve | 8168031 |
• Discharge valve Description | Rotolock valve, V06 (1" rotolock, 1/2" ODF) |
• Gasket set | 8156009 |
• Gasket set Description | Gasket set, 1", 1-1/4", 1-3/4", OSG gaskets black and white |
• Mounting kit 1 | 120Z5005 |
• Mounting kit 1 Description | Mounting kit for one-scroll compressor, including 4 grommets, 4 sleeves, 4 bolts, 4 washers |
• Mounting kit 2 | 120Z5031 |
• Mounting kit 2 Description | Mounting kit, including 1 bolt, 1 sleeve, 1 washer |
• Solder sleeve set | 120Z0126 |
• Solder sleeve set Description | Solder sleeve adaptor set (1-1/4" rotolock, 3/4" ODF), (1" rotolock, 1/2" ODF) |
• Suction angle | 8168006 |
• Suction angle Description | Angle adaptor, C04 (1-1/4" rotolock, 3/4" ODF) |
• Suction gasket | 8156131 |
• Suction gasket Description | Gasket, 1-1/4" |
• Suction sleeve | 8153008 |
• Suction sleeve Description | Solder sleeve, P04 (1-1/4" rotolock, 3/4" ODF) |
• Suction valve | 8168029 |
• Suction valve Description | Rotolock valve, V04 (1-1/4" rotolock, 3/4" ODF) |
Напишите ваш собственный отзыв